Jeff Glover is a jiu-jitsu black belt from California. Glover is an unorthodox and enigmatic competitor known as as the creator of the "donkey guard." Glover is an ADCC bronze-medalist, and was the first American Competitor to win gold at the IBJJF No-Gi World Championships.
2018
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | L | Points | G. Martinez | -66kgs | Tri-County vs Algonquin | |
12/23 | W | Bow and Arrow | B. Jake | --- | Tri-County vs Algonquin | |
12/23 | W | Heel Hook | D. Hortegas | -66kgs | Tri-County vs Algonquin |
2017
0-2-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/20 | D | Other | W. Chae | 76kgs | 2017 Battlefield | |
02/04 | L | Decision | A. Mendes | Light Featherweight | Fight 2 Win Pro 25 | |
01/29 | L | RNC | C. Mendes | --- | Chael Sonnen Presents Submission Underground 3 |
2016
2-0-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/10 | W | Decision | J. Rader | 150lbs | Fight 2 Win Pro 11 | |
07/17 | D | N/A - Draw | B. Malfacine | --- | Metamoris VII | |
04/09 | W | Triangle | K. Woodmansee | Absolute Division | 2016 SubCon |
2015
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
08/02 | L | Points | E. Lenon | Absolute Division | Five Super Leage |
2014
4-1-1 (W-L-D)
2013
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/09 | L | Points | B. Malfacine | --- | 2013 IBJJF World Jiu Jitsu Expo | |
01/01 | W | Points | F. Paixao | 70kgs | 2013 UFC Expo |
2012
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/24 | W | Points | C. Terra | Absolute Division | 2012 World Expo | |
10/14 | L | Armbar | C. Terra | --- | Metamoris I | |
01/01 | W | Arm in Guillotine | C. Haueter | Absolute Division | 2012 WGG BOTW |
2011
5-1-0 (W-L-D)
2010
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
04/03 | W | Points | J. Vazquez | Absolute Division | 2010 UFC Expo |