2018
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | L | Triangle Arm Bar | A. Williams | 145lbs | Tri-County vs Algonquin | |
06/30 | L | Decision | R. Pottebaum | 155lbs | Fight 2 Win Pro 78 | |
05/19 | W | Kimura | J. Buren | 150lbs | Fight 2 Win Pro 75 |
2016
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/01 | L | Heel Hook | G. Martinez | Absolute Division | 2016 Guatemala Open | |
07/16 | L | RNC | E. Cummings | 145lbs | EBI 7 | |
05/07 | W | Decision | A. Barum | --- | Fight 2 Win Pro 5 |
2015
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/14 | L | Points | L. Saggioro | Featherweight | 2015 IBJJF Pan American Championship |