Eddie Cummings is a jiu-jitsu black belt from New York known as a leg lock specialist. A two-time EBI Tournament champion at 145lb, Cummings received his black belt from John Danaher and was one of the first representatives of the "Danaher Death Squad". He left the Renzo Gracie Academy to train at Unity Jiu-Jitsu.
2019
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
04/12 | W | Decision | W. Wolk | Featherweight | Fight 2 Win 108 |
2018
6-1-0 (W-L-D)
2017
2-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/01 | W | RNC | J. Sandoval | 155lbs | Musclepharm Fight 2 Win Pro 56 | |
04/14 | W | Decision | S. Chantre | Featherweight | Fight 2 Win Pro 31 |
2016
7-1-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/02 | W | Heel Hook | A. Costa | 135lbs | EBI 10 | |
12/02 | W | Inside Heel Hook | B. Yoshida | 135lbs | EBI 10 | |
12/02 | L | OT | G. Martinez | 135lbs | EBI 10 | |
12/02 | W | Heel Hook | A. Alduncin | 135lbs | EBI 10 | |
07/16 | W | RNC | M. Davila | 145lbs | EBI 7 | |
07/16 | W | RNC | S. Hernandez | 145lbs | EBI 7 | |
07/16 | W | Heel Hook | B. Cooper | 145lbs | EBI 7 | |
07/16 | W | Heel Hook | C. George | 145lbs | EBI 7 | |
04/02 | D | N/A - Draw | A. Mendes | --- | Polaris 3 |
2015
4-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/12 | W | Heel Hook | R. Bodycomb | --- | Polaris 2 | |
03/22 | L | Triangle Arm Bar | G. Tonon | Welterweight | EBI 3 | |
03/22 | W | Inside Heel Hook | E. Cocco | Welterweight | EBI 3 | |
03/22 | W | Heel Hook | L. Karppinen | Welterweight | EBI 3 | |
02/07 | W | Outside Heel Hook | D. Prokopos | Absolute Division | 2015 Gracie Nationals |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|---|---|
Heel Hook | 11 | 0 |
RNC | 3 | 0 |
Inside Heel Hook | 2 | 0 |
Outside Heel Hook | 1 | 0 |
Triangle Arm Bar | 0 | 1 |