2021
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/08 | L | Armbar | J. Nagai | Middleweight | 2021 World Jiu-Jitsu IBJJF Championship | |
12/08 | L | Cross Choke | M. Gomide | Absolute Division | 2021 World Jiu-Jitsu IBJJF Championship | |
06/12 | L | RNC | M. Galvao | --- | 2021 EUG Promotions Event #2 |
2019
1-3-0 (W-L-D)
2018
0-4-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | L | Points | C. Caetano | -77kgs | Tri-County vs Algonquin | |
12/23 | L | Points | N. Chueng | -77kgs | Tri-County vs Algonquin | |
09/22 | L | Points | V. Rodrigues | 85kgs | 2018 Abu Dhabi Grand Slam Los Angeles | |
09/22 | L | Other | D. Leon | 85kgs | 2018 Abu Dhabi Grand Slam Los Angeles |
2014
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/09 | L | Other | R. Martinez | 85kgs | 2014 NAGA Las Vegas |