
2022
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/21 | W | Other | F. Mazzelli | Middleweight | DCQA ADCC Test |
2021
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/08 | W | Points | N. Souza | Lightweight | 2021 World Jiu-Jitsu IBJJF Championship | |
03/27 | L | Decision | M. Malyjasiak | --- | Fight to Win 168 | |
01/29 | L | Decision | L. Alzuguir | --- | Fight to Win 162 |
2019
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/26 | L | Decision | J. Flowers | Middleweight | Fight 2 Win 129 | |
05/30 | W | Other | M. Davis | Middleweight | 2019 World Jiu-Jitsu IBJJF Championship | |
05/30 | L | Other | A. Vieira | Middleweight | 2019 World Jiu-Jitsu IBJJF Championship |
2011
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/24 | W | Heel Hook | F. Muxlow | +60kgs | 2011 ADCC World Championships | |
09/24 | W | Heel Hook | I. Hansson | +60kgs | 2011 ADCC World Championships | |
09/24 | L | Points | G. Garcia | +60kgs | 2011 ADCC World Championships | |
03/25 | L | Advantage | L. Alzuguir | Middleweight | 2011 Pan Jiu-Jitsu IBJJF Championship |
2009
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/28 | W | Other | M. Silva | Middleweight | 2009 World Jiu-Jitsu IBJJF Championship |
2006
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/29 | L | Other | K. GuimarĂ£es | --- | 2006 World Jiu-Jitsu IBJJF Championship |