2019
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/09 | W | Points | J. Rivers | 85kgs | 2019 Abu Dhabi Grand Slam London | |
03/09 | L | Other | L. Barbosa | 85kgs | 2019 Abu Dhabi Grand Slam London | |
03/09 | L | Advantage | I. Sousa | 85kgs | 2019 Abu Dhabi Grand Slam London |
2018
1-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | W | Points | M. Akakpovi | 85kgs | Tri-County vs Algonquin | |
12/23 | L | Other | C. Negromonte | 85kgs | Tri-County vs Algonquin | |
03/10 | L | Advantage | H. Cardoso | 85kgs | 2018 Abu Dhabi Grand Slam London | |
03/10 | L | Advantage | M. Lindblad | 85kgs | 2018 Abu Dhabi Grand Slam London |
2017
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/21 | W | Other | M. Akakpovi | 85kgs | 2017 AJP Tour Germany National Pro | |
10/21 | L | Points | A. Wardzinski | Absolute Division | 2017 AJP Tour Germany National Pro | |
10/21 | W | Points | D. Mayer | 85kgs | 2017 AJP Tour Germany National Pro |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|