
2017
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
04/15 | L | Other | N. Sullivan | -60kgs | 2017 ADCC West Coast Trials | |
04/15 | W | Other | L. Snow | -60kgs | 2017 ADCC West Coast Trials | |
04/15 | W | Points | R. Lynne | -60kgs | 2017 ADCC West Coast Trials | |
04/15 | L | Other | H. Raftery | -60kgs | 2017 ADCC West Coast Trials | |
04/15 | W | Points | J. Dietrick | -60kgs | 2017 ADCC West Coast Trials |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|