2019
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/09 | W | Triangle | J. Cummings | 230lbs | Fight 2 Win 131 |
2018
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
07/21 | W | Decision | J. Morrison | 165lbs | Fight 2 Win Pro 81 | |
04/20 | L | Armbar | K. Braun | 180lbs | Fight 2 Win Pro 71 | |
03/24 | W | Shoulder Lock | D. Breaux | 235lbs | Fight 2 Win Pro 67 |
2017
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
08/18 | W | Decision | G. Gaither | --- | Fight 2 Win Pro 45 | |
04/08 | L | Triangle | C. Ulbricht | 170lbs | Fight 2 Win Pro 30 | |
01/13 | W | Triangle | R. Davis | 235lbs | Fight 2 Win Pro 21 |
2016
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/17 | L | Split Decision | F. Costa | 250lbs | Fight 2 Win Pro 20 |
W/L Methods
METHOD | WINS | LOSSES |
---|---|---|
Submission | 3 | 2 |
Decision | 2 | 0 |
Split Decision | 0 | 1 |