2019
2-4-0 (W-L-D)
2017
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
06/10 | W | Heel Hook | A. Teddington | --- | Fight 2 Win Pro 36 | |
04/15 | L | Other | J. Hinger | -88kgs | 2017 ADCC West Coast Trials | |
04/15 | W | Other | V. Sholinian | -88kgs | 2017 ADCC West Coast Trials |
2016
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/17 | W | Heel Hook | J. bowlin | 195lbs | Fight 2 Win Pro 20 | |
11/06 | L | Americana | D. Strauss | 205lbs | EBI 9 | |
09/11 | L | Straight Ankle Lock | K. Griffin | Middleweight | EBI 8 |
2015
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/21 | W | Inside Heel Hook | A. Johnson | Absolute Division | 2015 Kakuto 5 |