2019
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/27 | L | Inside Heel Hook | J. Blank | -88kgs | 2019 ADCC World Championships |
2018
2-3-0 (W-L-D)
2017
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/03 | L | OT | A. Kimler | Absolute Division | EBI 14 | |
09/23 | L | Armbar | A. Ribeiro | -88kgs | 2017 ADCC World Championships | |
09/23 | W | Decision | J. Urholin | -88kgs | 2017 ADCC World Championships |
2016
3-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
04/24 | W | Other | A. Allam | Absolute Division | EBI 6 | |
04/24 | L | OT | G. Ryan | Absolute Division | EBI 6 | |
04/24 | W | OT | D. Jackson | Absolute Division | EBI 6 | |
04/24 | W | OT | M. Diniz | Absolute Division | EBI 6 |
2011
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
07/30 | L | Decision | A. Galvao | Absolute Division | 2011 Ultimate Absolute NYC |