![picture of Seth Daniels](https://d2j8xu67u0urrf.cloudfront.net/5ccfa8148d29b.png)
2020
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
08/28 | W | Decision | G. Andrews | --- | 2020 Subversiv 3 | |
08/28 | L | Triangle | F. Trovo | --- | 2020 Subversiv 3 | |
07/24 | L | Heel Hook | T. Moore | 200lbs | Fight to Win 148 | |
02/15 | W | Electric Chair | D. Peek | 220lbs | Fight to Win 136 |
2019
2-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/09 | W | Toehold | J. Perez | 205lbs | Fight 2 Win Pro 104 | |
02/08 | W | Kimura | K. Tabancura | --- | Fight 2 Win 101 |
2018
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
05/05 | W | Twister | S. Carter | 205lbs | Fight 2 Win Pro 73 | |
04/06 | L | Split Decision | R. Henricksen | 190lbs | Fight 2 Win Pro 69 | |
03/24 | W | Kimura | B. Kiff | 205lbs | Fight 2 Win Pro 67 | |
03/17 | L | Brabo Choke | B. Marvin | 200lbs | Fight 2 Win Pro 66 | |
01/26 | W | Twister | J. Turner | 205lbs | Fight 2 Win Pro 60 |
2017
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
06/10 | L | Choke | D. Saraiva | --- | Fight 2 Win Pro 36 |