2019
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/21 | W | Points | J. McKinney | Medium Heavyweight | 2019 IBJJF Austin Winter Open | |
12/21 | L | Advantage | D. Bell | Medium Heavyweight | 2019 IBJJF Austin Winter Open | |
12/12 | L | Points | D. Johnson | Heavyweight | 2019 World IBJJF Jiu-Jitsu No-Gi Championship |
2018
0-4-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | L | Points | K. Cornelius | 94kgs | Tri-County vs Algonquin | |
12/23 | L | Points | L. Leite | Heavyweight | Tri-County vs Algonquin | |
12/23 | L | Points | F. Pena | -99kgs | Tri-County vs Algonquin | |
12/23 | L | Advantage | T. Spriggs | Heavyweight | Tri-County vs Algonquin |
2017
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
04/15 | W | Other | K. Gallagher | -99kgs | 2017 ADCC West Coast Trials | |
04/15 | L | DQ | C. Hart | -99kgs | 2017 ADCC West Coast Trials | |
04/15 | W | Other | C. Rooney | -99kgs | 2017 ADCC West Coast Trials | |
04/15 | L | Points | P. Ardila-Ibarra | -99kgs | 2017 ADCC West Coast Trials | |
04/15 | W | Points | A. Burke | -99kgs | 2017 ADCC West Coast Trials |
2015
9-4-0 (W-L-D)
2014
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/12 | W | Points | F. Leite | Heavyweight | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Choke From the Back | L. Leite | Heavyweight | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Points | G. Santos | Heavyweight | 2014 Pan Jiu-Jitsu IBJJF Championship |
2013
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/09 | L | Advantage | J. Sousa | 94kgs | 2013 BJJ Pro League | |
04/10 | L | Points | R. Vieira | 94kgs | 2013 Abu Dhabi World Pro | |
03/12 | W | Other | T. Jardim | Heavyweight | 2013 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Advantage | N. Oliveira | Heavyweight | 2013 Pan Jiu-Jitsu IBJJF Championship |