2020
3-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
02/03 | W | Other | N. Sullivan | Absolute Division | 2020 IBJJF Fresno Open | |
02/03 | W | Other | E. Foster | Absolute Division | 2020 IBJJF Fresno Open | |
01/10 | W | Split Decision | T. Alencar | 125lbs | Fight to Win 134 |
2019
7-5-0 (W-L-D)
2018
3-0-0 (W-L-D)
2016
0-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
06/02 | L | Decision | M. Dern | Featherweight | 2016 World Jiu-Jitsu IBJJF Championship | |
03/16 | L | Advantage | M. Dern | Featherweight | 2016 Pan Jiu-Jitsu IBJJF Championship |
2015
3-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/01 | W | Other | K. Liao | Lightweight | 2015 World Jiu-Jitsu No-Gi IBJJF Championships | |
08/02 | W | Points | N. Rollins | --- | Five Super Leage | |
08/02 | W | Triangle Arm Bar | L. Montiero | --- | Five Super Leage | |
08/02 | L | Toehold | M. Dern | --- | Five Super Leage |
2014
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
09/13 | L | Toehold | M. Dern | Featherweight | 2014 IBJJF Dallas Open |