Entries
BLACK belt
Adult / Male / Rooster
TOTAL: 3
TEAM | NAME |
---|---|
CheckMat | Willis da Mota Nunes |
GF Team | Washington Luis do M. Lima |
Masterskya | David B. Zennario |
Adult / Male / Light-Feather
TOTAL: 10
TEAM | NAME |
---|---|
Alliance | Hiago Gama Sousa |
Ares BJJ | Taniel Santos de Jesus |
Atos Jiu-Jitsu | Dennis A Pressey Jr |
Atos Jiu-Jitsu | Lucas dos Santos Pinheiro |
Cicero Costha Europe | Kalel Nascimento dos Santos |
GF Team | Carlos Alberto Oliveira da Silva |
GF Team | Matheus Viana Magalhães |
One Jiu-Jitsu USA | Richard Alarcon |
PSLPB Cicero Costha USA | Paulo Henrique Bordignon Miyao |
Werdum Combat Team France | Anthony Guy De Oliveira |
Adult / Male / Feather
TOTAL: 16
TEAM | NAME |
---|---|
Alliance | Gianni Paul Grippo |
Alliance | Kennedy Leonardo Maciel |
Brasa CTA | Charles Denny Murdock |
CheckMat | Gabriel Ferreira da Silva |
CheckMat | Windson Ramos da Silva |
CheckMat USA | Edward Isaiah Allen |
Dojo Leo Iturralde | Daniel Echeverry Osorno |
Fight Sports | Orlando Fernando Castillo Andaviza |
Lotus Club USA | Kevin Mitsugui Irie |
Luiz Palhares Jiu Jitsu | Deandre Villarama Corbe |
Renzo Gracie Academy | Sidemar Honorio |
Stronghold Jiu-Jitsu | Jason Gregory Cook |
Unity Jiu-Jitsu Brasil | Thiago Aguiar Abud |
Zenith BJJ | Emilio Alejandro Hernandez Rodriguez |
ZR Team Association | Guilherme Guimaraes Borges Olimpio da Rocha |
ZR Team Association | João Gabriel Batista de Sousa |
Adult / Male / Light
TOTAL: 13
TEAM | NAME |
---|---|
Alliance | Frederico Augusto Alves Silva |
American Top Team | Mauricio Esteban Gomez Bobadilla |
Ares BJJ | Samir José Chantre Dahás |
Atos Jiu-Jitsu | Jeffrey Timothy Cummings |
Brasa CTA | Edward Hohl |
Brasa CTA | Joshua Michael Murdock |
Carlson Gracie Team | Alexandre Faria Molinaro |
Fifty/50 Jiu-Jitsu | Adam Benayoun |
Fight Sports | Rodrigo Francioni Dias |
GF Team | Douglas Pereira Lemes |
Gracie Barra | Joshua Aaron Bacallao |
Lotus Club International | Francisco Cuneo |
PSLPB Cicero Costha USA | Giovanni Marcelo da Silva Carvalho |
Adult / Male / Middle
TOTAL: 20
TEAM | NAME |
---|---|
Alliance | Andre Nascimento dos Santos Gois |
Atos Jiu-Jitsu | Jonnatas Gracie Araujo da Silva |
Atos Jiu-Jitsu | Ronaldo Pereira de Souza Júnior |
Brazilian Top Team | Avery-Warren Arthur Brooks |
Detroit Jiu-Jitsu Academy | David Garmo |
GF Team | Gialysson Adão Silva Freitas |
GF Team | Robert G. Malof |
Gracie Barra | Saul Viayra |
Gracie Humaita San Diego | Michael Ray Trasso |
Gracie Humaita South Bay | Paulo Gabriel Martins da Costa |
Luiz Palhares Jiu Jitsu | Jeovany Anthony Ortiz |
Luiz Palhares Jiu Jitsu | Pedro Henrique Monteiro Palhares |
Miami WMB | Ernesto Osmel Rivera |
Nova União | Stephen Ralph Simms |
Renzo Gracie Academy | Giann Moramarco |
Renzo Gracie International | Oliver Taza |
Silver Fox BJJ | Enrique D. Galarza |
Team Shawn Hammonds | Chad M. G. Hardy |
Unity Jiu-jitsu | Felipe Cesar Silva |
Unity Jiu-Jitsu Brasil | Jeferson Guaresi |
Adult / Male / Medium-Heavy
TOTAL: 9
TEAM | NAME |
---|---|
Atos Jiu-Jitsu | Juan Cleber Pio de Souza |
Atos Jiu-Jitsu | Michael Anthony Perez |
Double Five Dallas | Pedro Henrique de Oliveira e Silva Rocha |
GF Team | Cameron Gilliam |
Gracie Barra | Victor César Braz da Silva |
LEAD BJJ | Rennick Keolani Kama Jr. |
Pedigo Submission Fighting | Andrew Wiltse |
Soul Fighters BJJ Arizona | Timothy Allen Welch |
Unity Jiu-jitsu | Murilo Silva Ferreira de Santana |
Adult / Male / Heavy
TOTAL: 8
TEAM | NAME |
---|---|
Alliance | Giancarlo Bodoni |
Atos Jiu-Jitsu | Lucas Daniel Silva Barbosa |
Brasa CTA | Benjamin Silva IV |
Brazilian Top Team | Gilvan Gomes da Costa |
Fight Sports | Valdir Araujo de Lima Júnior |
Gracie Barra | Joseph C. Watson |
LEAD BJJ | Yuri Allison P. dos Santos |
Team Royce Gracie | Ronnie Trey Louis Pace III |
Adult / Male / Super-Heavy
TOTAL: 6
TEAM | NAME |
---|---|
American Top Team | Charles Kilyan Mcguire |
American Top Team | Paul S. Ardila-Ibarra |
Atos Jiu-Jitsu | Kaynan Casemiro Duarte |
CheckMat | Arnaldo Maidana de Oliveira |
Fight Sports | Aaron Michael Johnson |
Gracie Barra | Ethan Allen Cord Moses |
Adult / Male / Ultra-Heavy
TOTAL: 8
TEAM | NAME |
---|---|
Academia Jiu-Jitsu | Jordan Wayne-emerson More |
Atos Jiu-Jitsu | Leonardo Henrique D'avila Corrêa |
GF Team | Max dos Santos Gimenis |
GF Team | Ricardo Ferreira Evangelista |
Gracie Barra | Colby Eugene Dobbins |
Pedigo Submission Fighting | John Leslie Hansen |
R1NG BJJ | Austin Wade Avera |
ZR Team Association | Diego Dias Ramalho |
Adult / Female / Light-Feather
TOTAL: 1
TEAM | NAME |
---|---|
GF Team | Mayssa Caldas Pereira Bastos |
Adult / Female / Feather
TOTAL: 1
TEAM | NAME |
---|---|
Gracie Humaita South Bay | Gabrielle McComb Lima |
Adult / Female / Light
TOTAL: 4
TEAM | NAME |
---|---|
Atos Jiu-Jitsu | Nicole C. Sullivan |
CheckMat | Nathalie Wan Soares Veras Ribeiro |
Gracie Humaita International | Meagan Patricia Curran |
TAC Team BJJ | Taylor Biagi |
Adult / Female / Medium-Heavy
TOTAL: 1
TEAM | NAME |
---|---|
Team Lloyd Irvin | Vannessa Nancy Griffin |
Adult / Female / Heavy
TOTAL: 1
TEAM | NAME |
---|---|
Atos Jiu-Jitsu | Rafaela Ribeiro Guedes |
Adult / Female / Super-Heavy
TOTAL: 2
TEAM | NAME |
---|---|
Fight Sports | Tara Giovanna White |
Gracie Barra | Kendall Marie Reusing |