Entries
BLACK BELT
Adult / Male / Rooster
TOTAL: 4
TEAM | NAME |
---|---|
Gracie Barra | Donald Max Flowers |
Pablo Silva BJJ | Dustin M. Ordinario |
Pablo Silva BJJ | Justin Masaichi Ordinario |
SIA - Sharpen Iron Academy | Henrique de Oliveira Rossi |
Adult / Male / Light-Feather
TOTAL: 3
TEAM | NAME |
---|---|
Fight Sports | João Pedro Oliveira Rodrigues |
Ohana Jiu-Jitsu Academy | Fernando de Jesus Soares |
Six Blades Jiu-Jitsu | Vincent Eliseo Saenz |
Adult / Male / Feather
TOTAL: 7
TEAM | NAME |
---|---|
Alliance Los Angeles | Isaac Doederlein |
Caique Jiu-Jitsu | Brandon Botello Walker |
Cleber Jiu Jitsu Visalia | Joshua Anthony Cisneros |
Fight Sports | Orlando Fernando Castillo Andaviza |
Rodrigo Pinheiro BJJ | Richar Emiliano Nogueira |
Rodrigo Pinheiro BJJ | Thiago Augusto Araujo Macedo |
Zenith BJJ | Emilio Alejandro Hernandez Rodriguez |
Adult / Male / Light
TOTAL: 4
TEAM | NAME |
---|---|
Art of Jiu Jitsu | Johnatha Barbosa Alves |
Carlson Gracie Team | Alexandre Faria Molinaro |
Gracie Humaita Corpus Christi | João Gabriel Ferreira Matos |
Nova União | Marcio Andre da Costa Barbosa Junior |
Adult / Male / Middle
TOTAL: 5
TEAM | NAME |
---|---|
Atos Jiu-Jitsu | Ronaldo Pereira de Souza Júnior |
BJJ Revolution Team | Alexander Scott Lane |
Double Five Dallas | Rodrigo Lopes Martins |
Gracie Barra | Matheus Lucas Rocha de Oliveira |
Soul Fighters Texas | Dylan C. Whyte |
Adult / Male / Medium-Heavy
TOTAL: 2
TEAM | NAME |
---|---|
Integração / EOFC | Henrique Nóbrega e Silva |
Rodrigo Pinheiro BJJ | Manuel Ribamar V. de Oliveira Filho |
Adult / Male / Heavy
TOTAL: 2
TEAM | NAME |
---|---|
Brazilian Top Team - ATX | Diego Gamonal Nogueira |
LEAD BJJ | Yuri Allison Paiva dos Santos |
Adult / Male / Super-Heavy
TOTAL: 3
TEAM | NAME |
---|---|
CheckMat | Ronald Stephen Henderson Jr. |
Nova União | Silvio Duran de Barros Saraiva |
Renzo Gracie Houston | Miguel Jose Calimbas |
Adult / Male / Ultra-Heavy
TOTAL: 1
TEAM | NAME |
---|---|
Double Five Dallas | Pedro Henrique de Oliveira e Silva Rocha |
Adult / Female / Light
TOTAL: 1
TEAM | NAME |
---|---|
CheckMat | Nathalie Wan Soares Veras Ribeiro |
Adult / Female / Middle
TOTAL: 2
TEAM | NAME |
---|---|
Jiu-Jitsu For The People - Sheridan BJJ | Yanelisa Reyes |
LEAD BJJ | Danielle Renee Alvarez |
Adult / Female / Super-Heavy
TOTAL: 1
TEAM | NAME |
---|---|
Big Brothers | Michelle Welti |