Entries
BLACK belt
Adult / Male / Rooster (127.00lb)
TOTAL: 16
TEAM | NAME |
---|---|
Alliance | Frank Cespedes |
Alliance | Tadiyah William Danforth |
Alliance International | Zayed Abdulnaser A A Alkatheeri |
Art of Jiu Jitsu | Hiryu Niwa |
Art of Jiu Jitsu | Jordan Vaisman N. Teodosio Silva |
Art of Jiu Jitsu | Thalison Vitorino Soares |
CheckMat | Rodnei Barbosa Gabriel Jr. |
Cicero Costha Internacional | Francisco Jonas B. Andrade |
Cicero Costha Internacional | Matheus Barbosa Rossi |
Gracie Barra | Italo Augusto Bonfim Frota |
Infight JJ | Luciano Alex da Cunha Vieira |
LEAD BJJ | Gregory Hernandez |
Qatar BJJ / Vision Brasil | Rodrigo Otavio Ferreira de Oliveira |
SIA - Sharpen Iron Academy | Henrique de Oliveira Rossi |
Team Lloyd Irvin | Cory Michael Walker |
ZR Team Association | Estevan G Martinez-Garcia |
Adult / Male / Light-Feather (141.60lb)
TOTAL: 21
TEAM | NAME |
---|---|
Alliance | Vagner Reis da Silveira |
Alliance | Yuta Shimada |
Ares BJJ | Keven Carrasco |
Art of Jiu Jitsu | Diego Oliveira Batista |
Art of Jiu Jitsu | Reon Niwa |
Art of Jiu Jitsu | Zachary Kaima'alili Kaina-Kokubun |
Atos Jiu-Jitsu | Cleber de Sousa Fernandes |
Carlson Gracie Team | Huthayfah Penney |
Carlson Gracie Team | Pedro Paulo Dias Clementino |
DreamArt | Meyram Maquiné Alves |
Gracie Barra | Roiter Lima Silva Junior |
Jiu-Jitsu For Life Team | Eric Cong Phan |
Lovato Jiu-Jitsu | Vincent Eliseo Saenz |
Melqui Galvão Jiu-jitsu | Diogo Pinheiro dos Reis |
Outer Heaven | Sebastian Ernesto Serpa |
Pedro Sauer Team | Marcus Beddor |
PSLPB Cicero Costha | Kalel Nascimento dos Santos |
RMNU Team | Matheus D. C. M. Fonseca |
Rodrigo Pinheiro BJJ | Nicholas Fernando Martinez |
Team Lloyd Irvin | Malachi James C. Edmond |
UACTP | Mario Jesus Alvarado |
Adult / Male / Feather (154.60lb)
TOTAL: 23
TEAM | NAME |
---|---|
Ares BJJ | Danilo Soares Moreira |
Atos Jiu-Jitsu | Daniel Sathler Campos |
Atos Jiu-Jitsu | João Pedro Bueno Mendes |
Barbosa Jiu-Jitsu | Joao Pedro da Rocha |
Barbosa Jiu-Jitsu | Matheus Yudi Onda |
CheckMat | Samuel A. Nagai Hatchwell |
Clube Feijão de Jiu-Jitsu | Alexssandro Pinto Sodré |
Clube Feijão de Jiu-Jitsu | Raimundo Diego Pinto Sodre |
G13 BJJ USA | Thiago Cintra Vieira Brito |
GF Team | Ismael dos Santos Lima |
GF Team | Israel de Sousa Almeida |
GF Team International | João Victor de Oliveira Costa |
Gracie Barra | Jean Pierre Soares Costa Santos |
Jiu-Jitsu For Life Team | David H. Mosleh |
Marcio Andre Association | Marcio Andre da Costa Barbosa Junior |
Melqui Galvão Jiu-jitsu | Fabricio Andrey Batista Junior |
Movement Art | Nicholas S Salles |
Outer Heaven | Brian Mahecha |
Renzo Gracie Academy | Luan Gomes Da Silva |
Rodrigo Pinheiro BJJ | Richar Emiliano Nogueira |
Rodrigo Pinheiro BJJ | Thiago Augusto Araujo Macedo |
Zenith BJJ | Emilio Alejandro Hernandez Rodriguez |
ZR Team Association | Gustavo Estebam dos Santos |
Adult / Male / Light (168.00lb)
TOTAL: 23
TEAM | NAME |
---|---|
Alliance | Johnny Joachin T. Apolinario |
Ares BJJ | Alef José Soares Brito de Morais |
Art of Jiu Jitsu | Johnatha Barbosa Alves |
Art of Jiu Jitsu | Pablo Lavaselli |
Atos Jiu-Jitsu | Andy Tomas Murasaki Pereira |
Brazilian Top Team | Michael Lucas da Silva Medeiros |
CheckMat | Daniel Aquino Diniz Coelho Santos |
DreamArt | Carlos Henrique Costa Campos |
Focus Jiu-Jitsu | Léon Taffa Loic Larman |
Fratres Brazilian Jiu-Jitsu | Natan Chueng Freitas |
GF Team | Ademir Barreto de Araújo |
GF Team | Leonardo da Silva Guimaraes |
GF Team | VinÃcius Góes Barbosa |
Jiu-Jitsu For Life Team | Michael Robert Francis-Sheehan |
Luiz Palhares Jiu-Jitsu | Theodore Sanders |
Movement Art | Daniel Maira |
Outer Heaven | Kevin Javier Mahecha |
PSLPB Cicero Costha USA | Fabricio Barbarotti |
PSLPB Cicero Costha USA | Lucas Garcia de Alcantara |
Soul Fighters Texas | Matheus Ramos Silva Galvão |
Team Lloyd Irvin | Elijah Amir Dorsey |
Team Lloyd Irvin | Shane Jamil Hill-Taylor |
Valko BJJ Academy | Jose Manuel Mazariegos-Perez |
Adult / Male / Middle (181.60lb)
TOTAL: 13
TEAM | NAME |
---|---|
Alliance | Austin Caine Oranday |
Alliance | Jonathan T. Satava |
Alliance | Vinicius Lino Wong |
Art of Jiu Jitsu | Tainan Dalpra Costa |
Atos Jiu-Jitsu | Rolando Villanueva Samson |
CheckMat | Kauan Argimon Barboza |
Double Five | Eduardo Avelar de Carvalho |
ESCOLA DE JIU JITSU WF | Pedro Henrique Maia Costa |
Frontline Academy | Tarik Hopstock |
Gracie Barra | Lucas Fellipe Lima de Brito |
TAC Team BJJ | Joshua S. McKinney |
UACTP | Rehan Muttalib |
Unity Jiu-jitsu | Felipe Cesar Silva |
Adult / Male / Medium-Heavy (195.00lb)
TOTAL: 31
TEAM | NAME |
---|---|
Alliance | Matheus Spirandeli Souza |
Alliance | Mauricio de Oliveira Santos Neto |
Alliance International | Andre Nascimento dos Santos Gois |
Art of Jiu Jitsu | Mateus Rodrigues de Souza |
Atos Jiu-Jitsu | Gustavo Espindola Batista |
Atos Jiu-Jitsu | Pedro Henrique Pinheiro Machado de Souza |
Atos Jiu-Jitsu | Ronaldo Pereira de Souza Júnior |
Brazilian Top Team | Leon Denny Zambelli Brito |
Carlson Gracie Team | Uanderson Ferreira de Oliveira |
CheckMat | Elder Alexander Cruz |
CheckMat | Jansen Gomes Ramos |
Double Five | Diogo Sampaio Araujo |
DreamArt | Lucas Gualberto Gomes Nascimento |
DreamArt | Rafael Lopes Paganini |
ECJJA | Shane L. Fishman |
Fight Sports | Lucas Lisboa Alves |
Fratres Brazilian Jiu-Jitsu | Marcos Vinicius de O. Martins |
Fratres Brazilian Jiu-Jitsu | Wellington LuÃs Sebastião |
Gracie Barra | João Felipe Pacheco Cizeski |
Gracie Barra | José Bruno Pereira Matias |
Gracie Barra | Servio Tulio Cardoso Guimarães Junqueira |
MJN Jiu-Jitsu | Eduardo França Rodrigues |
MJN Jiu-Jitsu | Enderson Dias de Almeida |
Pedigo Submission Fighting | Clay Landon Mayfield |
PSLPB Cicero Costha | Francisco de Assis Lemos Lo |
Richardson BJJ | Marlon Kenjiro Tanaka Fagundes |
Rio Grappling Club Europe | Karol Zbigniew Kania |
Team Lloyd Irvin | Angelo Dequan Claiborne |
Unique Logic Jiu-Jitsu HQ | Thiago Cesar de Andrade Silva |
Unity Jiu-jitsu | Murilo Silva Ferreira de Santana |
Unity Jiu-jitsu | Sebastian Rodriguez Williams |
Adult / Male / Heavy (208.00lb)
TOTAL: 18
TEAM | NAME |
---|---|
316 BJJ | Rafael Fernando da Silva |
Alliance | Dimitrius Soares Souza |
Alliance | Fellipe Andrew Leandro Silva |
Alliance | Gabriel Henrique dos S. Oliveira |
Alliance International | Marcos Lopes de Oliveira Silva |
CheckMat | Adam Wardzinski |
CheckMat | Jose Mathias Macedo de Lira Luna |
GF Team | Patrick Pontes de M. S. Gaudio |
Gracie Barra | Caio Vinicius Lima Santos |
Gracie Barra | Lucas Norat Lopes |
Gracie Barra | Mair Ferro Amaral |
Gracie Barra | Pedro Fillipe Serra Marinho |
Qatar BJJ / Vision Brasil | Filipe Pimentel Pinheiro |
R1NG BJJ | André Luiz Novaes Porfirio |
Rodrigo Pinheiro BJJ | Luan Azevedo Lima |
Six Blades Bushido | Carlos Alberto Castro de Araújo Neto |
Studio76 Jiu-Jitsu Las Vegas | Roberto Francisco Jimenez |
Unity Jiu-jitsu | Devhonte M. Johnson |
Adult / Male / Super-Heavy (222.00lb)
TOTAL: 13
TEAM | NAME |
---|---|
Alliance | Levi Noland Kurtovich |
Alliance | Steffen M. Banta |
Ares BJJ | Italo Lima Costa |
CheckMat | Paulo André Lanzillotti |
DreamArt | Erich Munis dos Santos |
Fernando Moya Jiu-Jitsu Academy | Javier Arturo Barter |
GF Team | Davi Cabral de Souza |
GF Team International | Christopher Devin Passerrello |
Gracie Barra | Paulo Henrique Merlin |
KMR BJJ Kimura International | Joshua Dominic Guerra |
Nabil Jiu-Jitsu | Salenco Steel Coutinho |
Schlosser BJJ | Eric Moscon Schlosser |
Six Blades Jiu-Jitsu - Brasil | Cássio Felipe Sousa Costa |
Adult / Male / Ultra-Heavy
TOTAL: 11
TEAM | NAME |
---|---|
Alliance | Guilherme Augusto Soares Santos |
Brazilian Top Team | Levi de Moura Guimarães |
CheckMat | Renato dos Santos Tagliari |
DreamArt | Yatan Martins Bueno |
Fight Sports | Roosevelt Pereira Lima de Souza |
GF Team | Ricardo Ferreira Evangelista |
Lotus Club USA | Gabriel de Oliveira Haddad Duarte |
Reaction MMA / SAS | Jose Inacio dos Santos |
Renzo Gracie | Nicholas de Barcellos Meregali |
Six Blades Jiu-Jitsu - Brasil | Yan Lucas Cordeiro Paiva |
ZR Team Association | Pedro José Pessoa de Melo Bisneto |
Adult / Female / Rooster (107.00lb)
TOTAL: 10
TEAM | NAME |
---|---|
Alliance | Giulia Guimaraes Gregorut |
Art of Jiu Jitsu | Jessamine Jada Khan |
Atos Jiu-Jitsu | Jhenifer Aquino Gonzaga |
BJJ Revolution Team | Mara Ananda Kelly |
CheckMat | Lavinia Francesconi Barbosa |
Jiu-Jitsu For Life Team | Ni Ni Vicky Hoang |
Kronos BJJ | Maria Eduarda Tozoni Ono |
Melqui Galvão Jiu-jitsu | Brenda Larissa Alves da Silva |
R1NG BJJ | Jessica Caroline Coelho Dantas |
Smartjits | Amber Rymarz-Freitas |
Adult / Female / Light-Feather (118.00lb)
TOTAL: 9
TEAM | NAME |
---|---|
Alliance | Amanda Elouise Alequin |
CheckMat | Rose-Marie El Sharouni |
DreamArt | Sayuri Toledo Lima Pereira |
Form Jiu Jitsu Academy | Brenda Lynn Wunner |
GF Team | Thamires Diógenes de Aquino |
Gracie Barra | Juliana Teles Gassaway |
Unity Jiu-jitsu | Mayssa Caldas Pereira Bastos |
Will/Machado | Adele M. Fornarino |
ZR Team Association | Raquel Ferreira da Silva |
Adult / Female / Feather (129.00lb)
TOTAL: 9
TEAM | NAME |
---|---|
Art of Jiu Jitsu | Margot Ciccarelli |
Art of Jiu Jitsu | Sophia Marie Dalpra |
Atos Jiu-Jitsu | Elizabeth Joy Liera |
CheckMat | PatrÃcia Maria N. Fontes dos Santos |
DreamArt | Ana Cristina Araujo Rodrigues |
Gracie Humaita San Diego Competition Team | Larissa Campos Carvalho |
Infight JJ | Kaynara Christina da Silva Martins |
RMNU Team | Rachel Michelle Nelson |
Rodrigo Pinheiro BJJ | Alexa Nicole Yanes |
Adult / Female / Light (141.60lb)
TOTAL: 10
TEAM | NAME |
---|---|
Atos Jiu-Jitsu | Ffion Eira Davies |
Atos Jiu-Jitsu | Luiza Monteiro Moura da Costa |
Cicero Costha Canada | Janine Lillian Mutton |
Club Pina Brazilian Jiu-Jitsu | Brenda Ariane Oliveira Palheta |
DreamArt | Larissa Martins dos Santos |
GF Team | Suellen Lima de Souza |
Gracie Humaita San Diego Competition Team | Janaina Maia de Menezes |
Infight JJ | Maria Cláudia Almeida Silva |
LEAD BJJ | Emily Elizabeth Fernandez |
PSLPB Cicero Costha USA | Fernanda Sabrina Elias Figueira |
Adult / Female / Middle (152.60lb)
TOTAL: 6
TEAM | NAME |
---|---|
Ares BJJ | Elisabeth Ann Clay |
Caio Terra Association | Thamara Ferreira Silva |
CheckMat | Raquel Dayne Kaleialoha Canuto |
Crazy 88 | Vannessa Nancy Griffin |
Fratres Brazilian Jiu-Jitsu | Thalyta Stefhane Lima Silva |
GF Team | Márcia Karina Figueiredo Ramos |
Adult / Female / Medium-Heavy (163.60lb)
TOTAL: 8
TEAM | NAME |
---|---|
Abmar Barbosa Association | Maria Malyjasiak |
Alliance | Elizabeth Katherine Mitrovic |
Alliance | Luciana Mota Castelo Branco |
Alliance | Melissa Stricker Cueto |
CheckMat | Vedha Clemente Toscano |
DreamArt | Izadora Cristina Silva |
Pedro Sauer Team | Akeela Jovon Al-Hameed |
Six Blades Jiu-Jitsu International | Aurélie Le Vern |
Adult / Female / Heavy (175.00lb)
TOTAL: 6
TEAM | NAME |
---|---|
Alliance | LetÃcia Cardozo de Carvalho |
Art of Jiu Jitsu | Maryanna Santos Cardoso |
DreamArt | Tamiris Fernanda da Silva |
Fratres Brazilian Jiu-Jitsu | Amanda Magda de Oliveira |
Guigo JJ | Ingridd Alves de Sousa |
MJN Jiu-Jitsu | Larissa Dias de Almeida |
Adult / Female / Super-Heavy
TOTAL: 3
TEAM | NAME |
---|---|
CheckMat | Mayara Monteiro Custódio |
Infight JJ | Gabrieli Pessanha de Souza Marinho |
Samy Al Jamal - FIT Jiu-Jitsu | Lama H. S. Qubbaj |