
2019
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/09 | L | Decision | M. Aedma | -77kgs | 2019 Abu Dhabi Grand Slam London | |
02/02 | L | Other | A. Milicevic | -77kgs | 2019 Abu Dhabi National Pro Slovenia | |
02/02 | L | Points | A. Jablonski | -77kgs | 2019 Abu Dhabi National Pro Slovenia |
2018
7-7-0 (W-L-D)
2017
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/21 | L | Decision | K. Flak | -77kgs | 2017 AJP Tour Germany National Pro | |
10/21 | W | Points | S. Hennequin | -77kgs | 2017 AJP Tour Germany National Pro | |
10/21 | L | Points | J. Kubski | -77kgs | 2017 AJP Tour Germany National Pro |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|