
2019
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/09 | L | Points | V. Hansson | 70kgs | 2019 Abu Dhabi Grand Slam London | |
03/09 | L | Other | S. Cook | 70kgs | 2019 Abu Dhabi Grand Slam London | |
03/09 | W | Points | M. Leites | 70kgs | 2019 Abu Dhabi Grand Slam London |
2018
1-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | L | Points | W. Rot | 70kgs | Tri-County vs Algonquin | |
12/23 | W | Points | M. Markowsa | 70kgs | Tri-County vs Algonquin | |
12/23 | L | Other | S. Cook | 70kgs | Tri-County vs Algonquin | |
12/23 | L | Points | G. Ferla | 70kgs | Tri-County vs Algonquin |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|