2019
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/07 | L | Split Decision | A. Lopez | 170lbs | Fight to Win 133 | |
08/30 | L | Decision | D. DiManno | --- | Fight 2 Win 123 | |
01/11 | W | Darce Choke | R. Fort | 165lbs | Fight 2 Win Pro 97 |
2018
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/07 | L | Decision | C. Coldiron | 170lbs | Fight 2 Win Pro 96 |
W/L Methods
METHOD | WINS | LOSSES |
---|---|---|
Submission | 1 | 0 |
Split Decision | 0 | 1 |
Decision | 0 | 2 |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|---|---|
Darce Choke | 1 | 0 |