2022
3-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
03/20 | W | Points | T. Macedo | 69kgs | 2022 Abu Dhabi Grand Slam London | |
03/20 | W | Other | R. Carvalho | 69kgs | 2022 Abu Dhabi Grand Slam London | |
03/20 | W | Other | L. Saggioro | 69kgs | 2022 Abu Dhabi Grand Slam London |
2021
12-1-0 (W-L-D)
2020
3-1-0 (W-L-D)
2018
4-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | W | Points | M. Alves | 69kgs | Tri-County vs Algonquin | |
12/23 | W | Points | L. Saggioro | 69kgs | Tri-County vs Algonquin | |
12/23 | W | Other | W. Santos | 69kgs | Tri-County vs Algonquin | |
12/23 | W | Other | K. Maine | 69kgs | Tri-County vs Algonquin |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|