2022
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/04 | L | RNC | N. Imkamp | Welterweight | 2022 SOGI Pro The Welterweights |
2019
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
06/22 | L | Decision | M. Torregrosa | 155lbs | Fight 2 Win 116 | |
04/12 | W | Toehold | M. Sanchez | 155lbs | Fight 2 Win 108 | |
02/02 | W | Footlock | J. Bouhey | 165lbs | Fight 2 Win 100 |
2018
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/03 | L | Other | P. Barch | -77kgs | 2018 ADCC North American Trials | |
10/19 | W | Bow and Arrow | M. Schellenschlager | 155lbs | Fight 2 Win Pro 90 | |
04/20 | W | RNC | V. Flores | 160lbs | Fight 2 Win Pro 71 |
2017
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/27 | L | Kimura | W. Martinez | --- | Fight 2 Win Pro 52 | |
07/14 | W | Decision | J. Youseph | 155lbs | Fight 2 Win Pro 40 |