2019
4-3-0 (W-L-D)
2018
2-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/23 | W | OT | N. Navid | 125lbs | Tri-County vs Algonquin | |
12/23 | L | OT | M. Bastos | 125lbs | Tri-County vs Algonquin | |
10/27 | W | Armbar | K. Lingle | 120lbs | Fight 2 Win Pro 91 | |
09/15 | L | Points | M. Bastos | 49kgs | 2018 Pan Jiu-Jitsu IBJJF No-Gi Championship | |
04/30 | L | Other | C. Val | Absolute Division | 2018 IBJJF New York Spring Open |
2017
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/20 | L | Decision | V. Jager | --- | Fight 2 Win Pro 51 | |
07/30 | L | Choke | N. Sullivan | 125lbs | EBI 12 | |
04/14 | L | Armbar | S. Faulhaber | 120lbs | Fight 2 Win Pro 31 |
2016
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
11/05 | L | Toehold | P. Fontes | Light Featherweight | 2016 World Jiu-Jitsu No-Gi IBJJF Championship |