2019
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
10/19 | W | Triangle | K. Fadallah | Absolute Division | King of the Mats 7 | |
10/19 | L | Outside Heel Hook | K. Boehm | Absolute Division | King of the Mats 7 | |
03/09 | L | Other | M. Santana | Medium Heavyweight | 2019 IBJJF Cincinnati Open |
2018
2-1-0 (W-L-D)
2017
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
12/03 | L | Outside Heel Hook | G. Ryan | Absolute Division | EBI 14 | |
03/06 | L | OT | M. Goncalves | 170lbs | EBI 11 | |
03/06 | W | Mounted Triangle | K. Griffin | 170lbs | EBI 11 |
2016
0-4-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
07/09 | L | Knee Bar | E. Santos | Middleweight | Copa Podio Middleweight | |
07/09 | L | Points | J. Combs | Middleweight | Copa Podio Middleweight | |
07/09 | L | Points | D. Borges | Middleweight | Copa Podio Middleweight | |
07/09 | L | Advantage | C. Calasans | Middleweight | Copa Podio Middleweight |